Data Collection and Analysis
Describe how the following data collection and analysis plan relates to your problem, context and research question(s). This introduction is meant to help the reader understand the choice you’ve made in your research design. Detail how data will be collected. By what means? How often?
Data Collection Chart
Research Question | Data Source | Method/Instrument | Date of Collection |
How effective is an integrated unit on the Winooski river for student understanding of systems? | 80 7th grade students | Pre-assessment | September 2014 |
5 students | Interviews | September 2014 | |
5 out of 20 randomly selected student groups | Final group projects with individual reflections | October 2014 | |
5 students | Unit exit Interviews | October 2014 | |
80 7th grade students | Survey of unit | October 2014 |
Instruments
Include or link to your data collection instruments, such as surveys, interview questions, observation guides, or assignments.
No comments:
Post a Comment